New South Wales Consolidated Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

HEAVY VEHICLE (MASS, DIMENSION AND LOADING) NATIONAL REGULATION (NSW) - SCHEDULE 1

SCHEDULE 1 – General mass limits

section 6(2)

Part 1 - Imposition of general mass limits

1 General mass limits

(1) The mass limits stated in this Schedule apply to a heavy vehicle or a component of a heavy vehicle.
(2) If, in relation to a particular vehicle or component, this Schedule provides for 2 or more mass limits imposing different mass limits that apply in the same circumstances, the lower or lowest mass limit applies and the other mass limit or mass limits must be disregarded.

2 Mass limits for a single vehicle or combination

(1) The mass of a single vehicle or combination must not be more than the lower of the following masses--
(a) the mass that is the lower or lowest of the following--
(i) for a complying bus without a trailer--
(A) if the bus has only 2 axles but is not an eligible 2-axle bus--16t; or
(B) if the bus has a rear tandem axle group fitted with single tyres on 1 axle and dual tyres on the other axle but is not an eligible 3-axle bus--20t; or
(C) if the bus has a rear tandem axle group fitted with dual tyres on all axles--22.5t;
(ii) for a complying bus with a trailer, the sum of--
(A) the mass limits for the bus mentioned in subparagraph (i); and
(B) the mass that is the sum of the mass limits applying to the trailer's axle groups and single axles under Table 1 of Part 2;
(iii) for a bus that is an ultra-low floor bus with no axle groups and only 2 single axles but is not an eligible 2-axle bus--16t;
(iiia) for an eligible 2-axle bus--18t;
(iiib) for an eligible 3-axle bus--22t;
(iv) for a complying steer axle vehicle that is neither a B-double nor a road train--43t;
(v) for a prime mover with a twinsteer axle group towing a tri-axle semitrailer--46.5t;
(vi) for a vehicle that is not mentioned in subparagraphs (i) to (v) and that is neither a B-double nor a road train--42.5t;
(b) the mass that is the sum of the mass limits stated in Table 1 of Part 2 in relation to each of the axle groups and single axles of the single vehicle or combination.
(2) A vehicle is not within the amount of the mass stated in subsection (1)(b) if any single axle or axle group fitted to the vehicle has a mass in excess of the mass limits applying to the single axle or axle group.
(3) The purpose of subsection (2) is to ensure that a vehicle cannot be brought within the mass stated in subsection (1)(b) by off-setting an under limit mass on an axle group or single axle against an over limit mass on another axle group or single axle.
(4) In a combination, the mass of a dog trailer or pig trailer must not be more than the mass of the towing vehicle.
(4A) In a combination, the mass on the axle group or single axle of a tag trailer must not be more than the sum of the mass on all of the axles of the towing vehicle.
(5) In this section--

"over limit mass" means the amount by which the mass on an axle group or single axle of a vehicle is more than the mass stated in relation to the axle group or single axle in Table 1 of Part 2.

"single vehicle" means a heavy motor vehicle that is not towing another vehicle.

"under limit mass" means the amount by which the mass on an axle group or single axle of a vehicle is less than the mass stated for the axle group or single axle in Table 1 of Part 2.

3 Mass limits for a vehicle with a particular axle space less than 2.5m

If the distance between any 2 axles on a heavy vehicle that are not part of the same axle group is less than 2.5m, the mass of the heavy vehicle must not be more than 15t.

4 Mass limits for a single axle or axle group

The mass on a single axle or axle group must not be more than the mass limit stated in relation to the single axle or axle group in Table 1 of Part 2.

5 Mass limits relating to axle spacing generally

(1) The mass of a heavy vehicle, other than a road train or a B-double, relating to an axle spacing of the vehicle must not be more than--
(a) the mass limit stated in Table 2 of Part 2 in relation to the axle spacing; or
(b) if--
(i) the heavy vehicle is a complying steer axle vehicle; and
(ii) the steer axle is used to calculate the axle spacing mentioned in paragraph (a)--
the mass limit mentioned in paragraph (a) increased by 0.5t.
(2) The mass of a B-double relating to an axle spacing of the B-double must not be more than--
(a) the mass limit stated in Table 3 of Part 2 in relation to the axle spacing; or
(b) if--
(i) the B-double is a complying steer axle vehicle; and
(ii) the steer axle is used to calculate the axle spacing mentioned in paragraph (a)--
the mass limit mentioned in paragraph (a) increased by 0.5t.
(3) The mass of a road train relating to an axle spacing of the road train must not be more than the mass limit stated in Table 4 of Part 2 in relation to the axle spacing.
(4) Each of the following is an axle spacing of a heavy vehicle--
(a) the distance from the centre-line of a single axle to the centre-line of another single axle;
(b) the distance from the centre-line of a single axle to the centre-line of the furthest axle in any axle group;
(c) the greatest distance between the centre-lines of axles in any 2 axle groups.
Examples--: graphic
(5) The mass limits imposed by subsections (1) to (3) apply to the sum of the mass on each axle group or single axle within the heavy vehicle's axle spacing.
(6) The axle groups or single axles that are within an axle spacing of a heavy vehicle are the end axles and every axle group or single axle between the end axles.
Example--: In the examples under subsection (4), for the longest axle space, the mass limits imposed by subsections (1) to (3) apply to the sum of the mass on each of the axle groups or single axles made up of the 6 axles shown as included within the spacing.
(7) In this section--

"end axles" , in relation to an axle spacing, are the axle groups or single axles on each end of the axle spacing.

Part 2 - Axle Tables

Table 1--Axle mass limits table

Description of single axle or axle group Mass limit (t)
Single axles and single axle groups
Steer axles on--
(a) a complying bus that is not an eligible 2-axle bus or an eligible 3-axle bus 6.5
(aa) a complying steer axle vehicle 6.5
(b) a hauling unit or prime mover forming part of a road train fitted with tyres with section widths of--
(i) at least 295mm 6.5
(ii) at least 375mm 7.1
(ba) an eligible 2-axle bus 7.0
(bb) an eligible 3-axle bus 6.5
(c) another motor vehicle 6.0
Single axle or single axle group fitted with single tyres with section widths of--
(a) less than 375mm 6.0
(b) at least 375mm but less than 450mm 6.7
(c) at least 450mm 7.0
Single axle or single axle group fitted with dual tyres on--
(a) a pig trailer 8.5
(b) a complying bus, or a bus authorised to carry standing passengers under an Australian road law, that is not an eligible 2-axle bus 10.0
(c) an ultra-low floor bus with no axle groups and only 2 single axles that is not an eligible 2-axle bus 11.0
(ca) an eligible 2-axle bus 12.0
(d) another vehicle 9.0
Tandem axle group
Tandem axle group fitted with single tyres with section widths of--
(a) less than 375mm 11.0
(b) at least 375mm but less than 450mm 13.3
(c) at least 450mm 14.0
Tandem axle group fitted with single tyres on 1 axle and dual tyres on the other axle on--
(a) a complying bus that is not an eligible 3-axle bus 14.0
(ab) an eligible 3-axle bus with tyres on the axle fitted with single tyres that have a section width of at least 295mm 15.5
(b) another motor vehicle 13.0
Tandem axle group fitted with dual tyres on--
(a) a pig trailer 15.0
(b) another vehicle 16.5
Twinsteer axle groups
Twinsteer axle group without a load-sharing suspension system 10.0
Twinsteer axle group with a load-sharing suspension system 11.0
Tri-axle groups
Tri-axle group on a vehicle fitted with--(a) single tyres with section widths of less than 375mm on all axles; or(b) single tyres with section widths of less than 375mm on some axles and dual tyres on the other axles 15.0
Tri-axle group on a pig trailer fitted with--(a) single tyres with section widths of at least 375mm on all axles; or(b) dual tyres on all axles; or(c) single tyres with section widths of at least 375mm on some axles and dual tyres on the other axles 18.0
Tri-axle group on a vehicle other than a pig trailer fitted with--(a) single tyres with section widths of at least 375mm on all axles; or(b) dual tyres on all axles; or(c) single tyres with section widths of at least 375mm on some axles and dual tyres on the other axles 20.0
Quad-axle groups
Quad-axle group fitted with single tyres with section widths of less than 375mm 15.0
Quad-axle group fitted with single tyres with section widths of at least 375mm or dual tyres 20.0
Axle groups of 5 or more
Rear group of 5 or more axles on a low loader fitted with single tyres with section widths of less than 375mm 15.0
Any other rear group of 5 or more axles on a low loader 20.0

Table 2--Axle spacing mass limits general table

Length of axle spacing (m) Mass limit (t)
at least less than
0.0 2.5 15.0
2.5 3.7 23.0
3.7 3.8 23.5
3.8 4.0 24.0
4.0 4.2 24.5
4.2 4.3 25.0
4.3 4.5 25.5
4.5 4.7 26.0
4.7 4.8 26.5
4.8 5.0 27.0
5.0 5.2 27.5
5.2 5.3 28.0
5.3 5.5 28.5
5.5 5.7 29.0
5.7 5.8 29.5
5.8 6.0 30.0
6.0 6.2 30.5
6.2 6.3 31.0
6.3 6.5 31.5
6.5 6.7 32.0
6.7 6.8 32.5
6.8 7.0 33.0
7.0 7.2 33.5
7.2 7.3 34.0
7.3 7.5 34.5
7.5 7.7 35.0
7.7 7.8 35.5
7.8 8.0 36.0
8.0 8.2 36.5
8.2 8.3 37.0
8.3 8.5 37.5
8.5 8.7 38.0
8.7 8.8 38.5
8.8 9.0 39.0
9.0 9.2 39.5
9.2 9.3 40.0
9.3 9.5 40.5
9.5 9.7 41.0
9.7 9.8 41.5
9.8 10.0 42.0
10.0 10.5 42.5
10.5 11.0 43.0
11.0 11.5 43.5
11.5 12.0 44.0
12.0 12.5 44.5
12.5 13.0 45.0
13.0 13.5 45.5
13.5 14.0 46.0
14.0 -- 46.5

Table 3--Axle spacing mass limits B-double table

Length of axle spacing (m) Mass limit (t)
at least less than
0.0 2.5 15.0
2.5 3.7 23.0
3.7 3.8 23.5
3.8 4.0 24.0
4.0 4.2 24.5
4.2 4.3 25.0
4.3 4.5 25.5
4.5 4.7 26.0
4.7 4.8 26.5
4.8 5.0 27.0
5.0 5.2 27.5
5.2 5.3 28.0
5.3 5.5 28.5
5.5 5.7 29.0
5.7 5.8 29.5
5.8 6.0 30.0
6.0 6.2 30.5
6.2 6.3 31.0
6.3 6.5 31.5
6.5 6.7 32.0
6.7 6.8 32.5
6.8 7.0 33.0
7.0 7.2 33.5
7.2 7.3 34.0
7.3 7.5 34.5
7.5 7.7 35.0
7.7 7.8 35.5
7.8 8.0 36.0
8.0 8.2 36.5
8.2 8.3 37.0
8.3 8.5 37.5
8.5 8.7 38.0
8.7 8.8 38.5
8.8 9.0 39.0
9.0 9.2 39.5
9.2 9.3 40.0
9.3 9.5 40.5
9.5 9.7 41.0
9.7 9.8 41.5
9.8 10.0 42.0
10.0 10.2 42.5
10.2 10.3 43.0
10.3 10.5 43.5
10.5 10.7 44.0
10.7 10.8 44.5
10.8 11.0 45.0
11.0 11.2 45.5
11.2 11.3 46.0
11.3 11.7 46.5
11.7 12.0 47.0
12.0 12.3 47.5
12.3 12.7 48.0
12.7 13.0 48.5
13.0 13.3 49.0
13.3 13.7 49.5
13.7 14.0 50.0
14.0 14.3 50.5
14.3 14.7 51.0
14.7 15.0 51.5
15.0 15.3 52.0
15.3 15.7 52.5
15.7 16.0 53.0
16.0 16.3 53.5
16.3 16.7 54.0
16.7 17.0 54.5
17.0 17.3 55.0
17.3 17.7 55.5
17.7 18.0 56.0
18.0 18.3 56.5
18.3 18.7 57.0
18.7 19.0 57.5
19.0 19.3 58.0
19.3 19.7 58.5
19.7 20.0 59.0
20.0 20.3 59.5
20.3 20.7 60.0
20.7 21.0 60.5
21.0 -- 62.5

Table 4--Axle spacing mass limits road train table

Length of axle spacing (m) Mass limit (t)
at least less than
0.0 2.5 15.0
2.5 3.7 23.0
3.7 3.8 23.5
3.8 4.0 24.0
4.0 4.2 24.5
4.2 4.3 25.0
4.3 4.5 25.5
4.5 4.7 26.0
4.7 4.8 26.5
4.8 5.0 27.0
5.0 5.2 27.5
5.2 5.3 28.0
5.3 5.5 28.5
5.5 5.7 29.0
5.7 5.8 29.5
5.8 6.0 30.0
6.0 6.2 30.5
6.2 6.3 31.0
6.3 6.5 31.5
6.5 6.7 32.0
6.7 6.8 32.5
6.8 7.0 33.0
7.0 7.2 33.5
7.2 7.3 34.0
7.3 7.5 34.5
7.5 7.7 35.0
7.7 7.8 35.5
7.8 8.0 36.0
8.0 8.2 36.5
8.2 8.3 37.0
8.3 8.5 37.5
8.5 8.7 38.0
8.7 8.8 38.5
8.8 9.0 39.0
9.0 9.2 39.5
9.2 9.3 40.0
9.3 9.5 40.5
9.5 9.7 41.0
9.7 9.8 41.5
9.8 10.0 42.0
10.0 10.2 42.5
10.2 10.3 43.0
10.3 10.5 43.5
10.5 10.7 44.0
10.7 10.8 44.5
10.8 11.0 45.0
11.0 11.2 45.5
11.2 11.3 46.0
11.3 11.5 46.5
11.5 11.7 47.0
11.7 11.8 47.5
11.8 12.0 48.0
12.0 12.2 48.5
12.2 12.3 49.0
12.3 12.5 49.5
12.5 12.7 50.0
12.7 12.8 50.5
12.8 13.0 51.0
13.0 13.2 51.5
13.2 13.3 52.0
13.3 13.5 52.5
13.5 13.7 53.0
13.7 13.8 53.5
13.8 14.0 54.0
14.0 14.2 54.5
14.2 14.3 55.0
14.3 14.5 55.5
14.5 14.7 56.0
14.7 14.8 56.5
14.8 15.0 57.0
15.0 15.2 57.5
15.2 15.3 58.0
15.3 15.5 58.5
15.5 15.7 59.0
15.7 15.8 59.5
15.8 16.0 60.0
16.0 16.2 60.5
16.2 16.3 61.0
16.3 16.5 61.5
16.5 16.7 62.0
16.7 16.8 62.5
16.8 17.0 63.0
17.0 17.2 63.5
17.2 17.3 64.0
17.3 17.5 64.5
17.5 17.7 65.0
17.7 17.8 65.5
17.8 18.0 66.0
18.0 18.2 66.5
18.2 18.3 67.0
18.3 18.5 67.5
18.5 18.7 68.0
18.7 18.8 68.5
18.8 19.0 69.0
19.0 19.2 69.5
19.2 19.3 70.0
19.3 19.5 70.5
19.5 19.7 71.0
19.7 19.8 71.5
19.8 20.0 72.0
20.0 20.2 72.5
20.2 20.3 73.0
20.3 20.5 73.5
20.5 20.7 74.0
20.7 20.8 74.5
20.8 21.0 75.0
21.0 21.2 75.5
21.2 21.3 76.0
21.3 21.5 76.5
21.5 21.7 77.0
21.7 21.8 77.5
21.8 22.0 78.0
22.0 22.2 78.5
22.2 22.3 79.0
22.3 22.5 79.5
22.5 22.7 80.0
22.7 22.8 80.5
22.8 23.0 81.0
23.0 23.2 81.5
23.2 23.3 82.0
23.3 23.5 82.5
23.5 23.7 83.0
23.7 23.8 83.5
23.8 24.0 84.0
24.0 24.2 84.5
24.2 24.3 85.0
24.3 24.5 85.5
24.5 24.7 86.0
24.7 24.8 86.5
24.8 25.0 87.0
25.0 25.2 87.5
25.2 25.3 88.0
25.3 25.5 88.5
25.5 25.7 89.0
25.7 25.8 89.5
25.8 26.0 90.0
26.0 26.2 90.5
26.2 26.3 91.0
26.3 26.5 91.5
26.5 26.7 92.0
26.7 26.8 92.5
26.8 27.0 93.0
27.0 27.2 93.5
27.2 27.3 94.0
27.3 27.5 94.5
27.5 27.7 95.0
27.7 27.8 95.5
27.8 28.0 96.0
28.0 28.2 96.5
28.2 28.3 97.0
28.3 28.5 97.5
28.5 28.7 98.0
28.7 28.8 98.5
28.8 29.0 99.0
29.0 29.2 99.5
29.2 29.3 100.0
29.3 29.5 100.5
29.5 29.7 101.0
29.7 29.8 101.5
29.8 30.0 102.0
30.0 30.2 102.5
30.2 30.3 103.0
30.3 30.5 103.5
30.5 30.7 104.0
30.7 30.8 104.5
30.8 31.0 105.0
31.0 31.2 105.5
31.2 31.3 106.0
31.3 31.5 106.5
31.5 31.7 107.0
31.7 31.8 107.5
31.8 32.0 108.0
32.0 32.2 108.5
32.2 32.3 109.0
32.3 32.5 109.5
32.5 32.7 110.0
32.7 32.8 110.5
32.8 33.0 111.0
33.0 33.2 111.5
33.2 33.3 112.0
33.3 33.5 112.5
33.5 33.7 113.0
33.7 33.8 113.5
33.8 34.0 114.0
34.0 34.2 114.5
34.2 34.3 115.0
34.3 34.5 115.5
34.5 34.7 116.0
34.7 34.8 116.5
34.8 35.0 117.0
35.0 35.2 117.5
35.2 35.3 118.0
35.3 35.5 118.5
35.5 35.7 119.0
35.7 35.8 119.5
35.8 36.0 120.0
36.0 36.2 120.5
36.2 36.3 121.0
36.3 36.5 121.5
36.5 36.7 122.0
36.7 36.8 122.5
36.8 37.0 123.0
37.0 37.2 123.5
37.2 37.3 124.0
37.3 37.5 124.5
37.5 37.7 125.0
37.7 37.8 125.5
37.8 38.0 126.0
38.0 38.2 126.5
38.2 38.3 127.0
38.3 38.5 127.5
38.5 38.7 128.0
38.7 38.8 128.5
38.8 39.0 129.0
39.0 39.2 129.5
39.2 39.3 130.0
39.3 39.5 130.5
39.5 39.7 131.0
39.7 39.8 131.5
39.8 40.0 132.0
40.0 40.2 132.5
40.2 40.3 133.0
40.3 40.5 133.5
40.5 40.7 134.0
40.7 40.8 134.5
40.8 41.0 135.0
41.0 41.2 135.5
41.2 41.3 136.0
41.3 41.5 136.5
41.5 41.7 137.0
41.7 41.8 137.5
41.8 42.0 138.0
42.0 42.2 138.5
42.2 42.3 139.0
42.3 42.5 139.5
42.5 42.7 140.0
42.7 42.8 140.5
42.8 43.0 141.0
43.0 43.2 141.5
43.2 43.3 142.0
43.3 43.5 142.5
43.5 43.7 143.0
43.7 43.8 143.5
43.8 44.0 144.0
44.0 44.2 144.5
44.2 44.3 145.0
44.3 44.5 145.5
44.5 44.7 146.0
44.7 44.8 146.5
44.8 45.0 147.0
45.0 45.2 147.5
45.2 45.3 148.0
45.3 45.5 148.5
45.5 45.7 149.0
45.7 45.8 149.5
45.8 46.0 150.0
46.0 46.2 150.5
46.2 46.3 151.0
46.3 46.5 151.5
46.5 46.7 152.0
46.7 46.8 152.5
46.8 47.0 153.0
47.0 47.2 153.5
47.2 47.3 154.0
47.3 47.5 154.5
47.5 47.7 155.0
47.7 47.8 155.5
47.8 48.0 156.0
48.0 48.2 156.5
48.2 48.3 157.0
48.3 48.5 157.5
48.5 48.7 158.0
48.7 48.8 158.5
48.8 49.0 159.0
49.0 49.2 159.5
49.2 49.3 160.0
49.3 49.5 160.5
49.5 49.7 161.0
49.7 49.8 161.5
49.8 50.0 162.0
50.0 50.2 162.5
50.2 50.3 163.0
50.3 50.5 163.5
50.5 50.7 164.0
50.7 50.8 164.5
50.8 51.0 165.0
51.0 51.2 165.5
51.2 51.3 166.0
51.3 51.5 166.5
51.5 51.7 167.0
51.7 51.8 167.5
51.8 52.0 168.0
52.0 52.2 168.5
52.2 52.3 169.0
52.3 52.5 169.5
52.5 52.7 170.0
52.7 52.8 170.5
52.8 53.0 171.0
53.0 53.2 171.5
53.2 53.3 172.0
53.3 -- 172.5



AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback