Queensland Consolidated Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

CIVIL LIABILITY REGULATION 2014 - REG 9

Prescribed amount of award for future loss—Act, s 64(2)

9 Prescribed amount of award for future loss—Act, s 64(2)

For an injury arising during a period stated in an item of the following table, the amount stated in the item is prescribed.

Item Period (dates inclusive) Amount
1 2 December 2002 to 30 June 2010 $100,000
2 1 July 2010 to 30 June 2011 $117,800
3 1 July 2011 to 30 June 2012 $121,350
4 1 July 2012 to 30 June 2013 $128,000
5 1 July 2013 to 30 June 2014 $134,910
6 1 July 2014 to 30 June 2015 $140,020
7 1 July 2015 to 30 June 2017 $143,450
8 1 July 2017 to 30 June 2018 $146,960
9 1 July 2018 to 30 June 2019 $151,490
10 1 July 2019 to 30 June 2020 $156,060
11 1 July 2020 to 30 June 2021 $159,560
12 1 July 2021 to 30 June 2022 $160,170
13 1 July 2022 to 30 June 2023 $165,730
14 1 July 2023 and after $174,580



AustLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback